155.33 €/mėn. x 3
be pabrangimo
Video | |
---|---|
HD type: | 4K Ultra HD |
Maximum video resolution: | 3840 x 2160 pixels |
Maximum frame rate: | 120 fps |
Video resolutions: | 1280 x 720,1920 x 1080,3840 x 2160 |
Video formats supported: | H.264,MP4 |
Supported video modes: | 2160p |
Aspect ratio: | 16:9 |
Picture quality | |
Total megapixels: | 21.14 MP |
Photo mode: | Y |
Sensor type: | CMOS |
Effective megapixels (movie): | 20.68 MP |
Optical sensor size: | 25.4 / 2.3 mm (1 / 2.3") |
Maximum image resolution: | 7360 x 3680 pixels |
Image formats supported: | EXIF |
Still image resolution(s): | 7360x3680, 5520x2760,3840x2160, 3525x2644, 3680x3680 |
Display | |
Built-in display: | Y |
Display: | LCD |
Flip-out screen: | N |
Display diagonal: | 2.54 cm (1") |
Audio | |
Built-in microphone: | Y |
Light exposure | |
Light exposure modes: | Aperture priority AE,Shutter priority AE |
ISO sensitivity: | 100,800,1600 |
Lens system | |
Field of view (FOV) angle: | 207° |
Aperture range (F-F): | 2.4 - 2.4 |
Fixed focal length: | 1.633 mm |
Ports & interfaces | |
USB 2.0 ports quantity: | 1 |
Microphone in: | Y |
Microphone connectivity: | 3.5 mm |
Micro HDMI ports quantity: | 1 |
USB connector type: | Micro-USB A |
Storage | |
Storage media: | Memory card |
Maximum memory card size: | 128 GB |
Compatible memory cards: | MicroSD (TransFlash),microSDHC,microSDXC |
Weight & dimensions | |
Height: | 55 mm |
Weight: | 130 g |
Width: | 55 mm |
Depth: | 66.9 mm |
Weight (including battery): | 163 g |
Packaging content | |
Handheld remote control: | Y |
Tripod mount: | Y |
Cables included: | USB |
Manual: | Y |
User guide: | Y |
Quick start guide: | Y |
AC adapter included: | Y |
Carrying case: | Y |
Warranty card: | Y |
Lens protector: | Y |
Packaging data | |
Package type: | Box |
Design | |
Freezeproof up to: | -10 °C |
Colour of product: | White |
Protection features: | Dust resistant,Freeze resistant,Shatterproof,Splash proof |
Shock proof up to: | 2 m |
LED indicators: | Y |
International Protection (IP) code: | IPX5 |
Power | |
Battery technology: | Lithium-Ion (Li-Ion) |
Battery voltage: | 3.6 V |
Battery capacity: | 1250 mAh |
Networking | |
Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi: | Y |