Modelis | Samsung UE40K6300AWXXH | UE40K6300 AWXXH |
Tipas | LED | |
Serija | 6 | |
Ekranas | ||
Įstrižainė (coliais) | 40 | |
Įstrižainė (cm) | 101 | |
Skiriamoji geba | 1,920 × 1,080 | |
Quantum Dot ekranas | Ne | |
Ultra Clear panelė | Ne | |
Lenktas ekranas | 3,000R | |
10bit palaikymas | Ne | |
Vaizdas | ||
Vaizdo variklis | HyperReal | |
Motion Rate | Ne | |
PQI (Picture Quality Index) | 800 | |
HDR (High Dynamic Range) | Ne | |
Dinaminis kontrasto santykis | Mega Contrast | |
Micro Dimming | M/D Pro | |
Precision Black (Local Dimming) | Ne | |
Ultra Black | Ne | |
Quantum Dot Color | Ne | |
Active Crystal Color | Ne | |
Wide Color Enhancer (Plus) | Taip | |
PurColor | Ne | |
Automatinis gylio stiprintuvas | Taip | |
Contrast Enhancer | Ne | |
Auto Motion Plus | Taip | |
Film Mode | Taip | |
Natural Mode Support | Taip | |
Peak Illuminator | Ne | |
Garsas | ||
Dolby Digital Plus | Taip | |
Virtual Surround | Ne | |
DTS Codec | Taip | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH(Down Firing + Bass Reflex) | |
Woofer | Ne | |
HD Audio | Ne | |
Wallmount Sound Mode | Taip | |
Multiroom Link | Taip | |
TV SoundConnect | Taip | |
BT Headset Support | Taip | |
Smart TV | ||
Smart TV Type | Smart | |
Apps Panel | Taip | |
Games Panel | Ne | |
Cloud Game | Ne | |
Billing | Taip | |
EXTRA | Taip | |
Web Browser | Taip | |
Smart sąveika | ||
Balso atpažinimas | Ne | |
Susiejimas | ||
TV to Mobile - Mirroring | Taip | |
Mobile to TV - Mirroring, DLNA | Taip | |
Family Square with S-Cloud | Ne | |
Together Play | Taip | |
Easy Setup | Taip | |
Samsung Smart View | Taip | |
App Casting | Taip | |
Wireless TV On - Samsung WOL | Taip | |
Wired TV On - Samsung WOL | Ne | |
Bluetooth Low Energy | Taip | |
Briefing on TV | Taip | |
RVU | Ne | |
WiFi Direct | Taip | |
IoT Service | ||
TV as Hub Support | Ne | |
TV as Things Support | Ne (UK: Taip) | |
IoT Client Application (Dashboard) | Ne | |
Differentiation | ||
Analog Clean view | Taip | |
Sports Mode | "Advanced | |
((DE/AT/CH: Basic))" | ||
Sports Mode Auto Highlight Support | "Taip (Digital RF) | |
((DE/AT/CH/IT: Ne)" | ||
Ypatybės | ||
Instant On | Taip | |
Processor | Quad-Core | |
Accessibility | Enlarge/ High contrast | |
Digital Clean View | Taip | |
Ultra Clean View | Taip | |
Auto Channel Search | Taip | |
Auto Power Off | Taip | |
BD Wise Plus | Ne | |
Caption (Subtitle) | Taip | |
Channel List USB-Clone | Taip (Only EU) | |
ConnectShare™ (HDD) | Taip | |
ConnectShare™ (USB 2.0) | Taip | |
Embeded POP | Taip | |
EPG | Taip | |
Extended PVR | "Taip | |
(DE/AT/CH/IT : NA)" | ||
Game Mode | Taip | |
OSD Language | 27 European Languages | |
Picture-In-Picture | Taip | |
BT HID Support | Taip | |
USB HID Support | Taip | |
Smart Evolution Support | Ne | |
Teletext (TTX) | Taip | |
Time Shift | "Taip | |
(DE/AT/CH/IT : NA)" | ||
One Connect | Ne | |
MBR Support | Ne | |
Giga Phy | Ne | |
Imtuvai | ||
Skaitmeninė transliacija | DVB-TC | |
Analoginis imtuvas | Taip | |
2 tiuneriai | Ne | |
CI (Common Interface) | CI+(1.3) | |
Data Broadcasting | HbbTV 1.5(FR,ES,EE,HU) / HbbTV1.0(CZ,SK,PT,DE,AT,SZ,PL,BE,NL,LU) | |
Jungtys | ||
HDMI | 3 | |
SuperMHL | Ne | |
USB | 2 | |
Komponentinė įvestis (Y/Pb/Pr) | 1 | |
Kompozitinė įvestis (AV) | 1 (Common Use for Component Y) | |
Ethernet (LAN) | 1 | |
Ausinių jungtis | Ne | |
Garsi išvestis (Mini Jack / LR) | Ne | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial/Cable input/Satellite Input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | Ne | |
CI Slot | 1 | |
Scart | Ne | |
HDMI A / Return Ch. Support | Taip | |
HDMI Quick Switch | Ne | |
Wireless LAN Adapter Support | Ne | |
Wireless LAN Built-in | Taip | |
Anynet+ (HDMI-CEC) | Taip | |
Dizainas | ||
Dizainas | FHD Slim | |
Rėmelio tipas | VNB | |
Slim Type | Step-Up Slim | |
Spalva | Dark Titan | |
Light Effect (Deco) | Ne | |
Stovo tipas | Quad | |
Pasukimas (kairė/dešinė) | Ne | |
Eco | ||
Eco Sensor | ||
Energy Efficiency Class | TBD | |
Maitinimas | ||
Power Supply (V) | AC220-240V 50/60Hz | |
Power Consumption (Rated.) | TBD | |
Power Consumption (Stand-by) | TBD | |
Power Consumption (IEC 62087 Edition 2) | ||
Peak Luminance Ratio | TBD | |
Yearly Power consumption (EU standard) | TBD | |
Matmenys (PxAxG) | ||
Matmenys be stovo (mm) | 916.5 * 540.6 * 89.1 | |
Matmenys su stovu (mm) | 916.5 * 607.5 * 250.7 | |
Pakuotės matmenys (mm) | 1000 * 625 * 150 | |
Svoris | ||
Svoris be stovod (kg) | 9,0 | |
Svoris su stovu (kg) | 10,1 | |
Svoris su pakuote (kg) | 12,4 | |
Priedai | ||
Nuotolinis pultas | TM1640A (UK, BN, F :TM1240A) | |
Baterijos (nuotoliniam pultui) | Taip | |
Samsung Smart Control (komplektuojamas) | Ne | |
Ultra Slim Wall Mount Support | Ne | |
Mini Wall Mount Support | Taip | |
Vesa Wall Mount Support | Taip | |
Floor Stand Support | Ne | |
Composite to Scart Gender (Included) | Ne | |
IoT Dongle (Included) | Ne | |
User Manual | Taip | |
E-Manual | Taip | |
ANT-Cable | Ne | |
Power Cable | Taip | |
Slim Gender Cable | 2 | |
Garantija: 24mėn. |