Performance | |
---|---|
Type: | Electronic personal scale |
Maximum weight capacity: | 180 kg |
Auto power off: | Y |
Accuracy: | 100 g |
Units of measurement: | kg,lb |
Shape: | Square |
Colour of product: | White |
Easy to clean: | Y |
Top surface type: | Glass |
Weight history: | Y |
Memory function: | Y |
Body Mass Index (BMI) measuring: | Y |
Body fat percentage: | Y |
Non-slip feet: | Y |
Control type: | Sensor |
Ready to use: | Y |
Turn-on type: | Tap |
Body fat analysis: | Y |
Weight memory: | Y |
Number of memory records: | 12 |
Durable design: | Y |
Body water percentage: | Y |
Muscle ratio/density analysis: | Y |
Athlete mode: | Y |
Auto power on function: | Y |
Overload indicator: | Y |
Muscle mass analysis: | Y |
Non-slip surface: | Y |
Display | |
Display: | LCD |
Easy-to-read display: | Y |
Weight & dimensions | |
Width: | 310 mm |
Depth: | 190 mm |
Packaging data | |
Quantity per pack: | 1 pc(s) |
Package width: | 310 mm |
Package depth: | 190 mm |
Package height: | 315 mm |
Power | |
Number of batteries supported: | 2 |
Battery type: | AAA |
Battery voltage: | 1.5 V |
Packaging content | |
Batteries included: | N |
* Paskutinė buvusi b-a.eu kaina laikotarpiu 2023-11-11 - 2024-09-05