Modelis | Samsung UE32J5500 AKXXH | UE32J5500 AKXXH |
---|---|---|
Serija | 5 | |
Ekranas | Įstrižainė (coliais) | 32" |
Įstrižainė (cm) | 80 cm | |
Rezoliucija | 1920 x 1080 | |
Ultra Clear Panel | N/A | |
Ekrano išlenkimas (Screen Curvature) | N/A | |
Vaizdas | Picture Engine | HyperReal |
PQI (Picture Quality Index) | 400 | |
Dinaminis kontrastas | Mega Contrast | |
Micro Dimming | Micro Dimming Pro | |
Precision Black (Local Dimming) | N/A | |
Nano Crystal Color | N/A | |
Wide Color Enhancer (Plus) | Taip | |
PurColor | N/A | |
Vaizdo gylio reguliavimas (Auto Depth Enhancer) | N/A | |
Kontrato stiprinimas | Taip | |
Auto Motion Plus | N/A | |
Film Mode | Taip | |
Natural Mode Support | Taip | |
Peak Illuminator | N/A | |
Garsas | Dolby Digital Plus | Taip |
Virtual Surround | DTS Studio Sound | |
DTS Codec | DTS Premium Sound 5.1 | |
3D Sound | N/A | |
Sound Customizer | N/A | |
Sound Output (RMS) | 20W(L:10W, R:10W) | |
Garsiakalbių tipas | 2CH(Down Firing + Base Reflex) | |
Woofer | N/A | |
HD Audio | Taip | |
Wallmount Sound Mode | Taip | |
Multiroom Link | Taip | |
TV SoundConnect | Taip | |
Smart TV | Samsung SMART TV | Taip |
Apps | Taip | |
Game | N/A | |
Multi-Link Screen | N/A | |
ACR (Advertisement) | N/A | |
Info Widget | N/A | |
Vertical Enhancement | Taip | |
Connected EPG | Taip | |
Smart Interaction | Voice Interaction | N/A |
Voice Control | N/A | |
Face recognition | N/A | |
Motion control | N/A | |
Smart Convergence | TV to Mobile - Mirroring | Taip |
Mobile to TV - Mirroring, DLNA | Taip | |
RVU | N/A | |
Samsung SMART View | Taip | |
Wireless TV On - WOL | Taip | |
Notification - BLE | Taip | |
Briefing On TV | Taip | |
WiDi | N/A | |
WiFi Direct | Taip | |
Imtuvai | Skaitmeninis imtuvas | DVB-T2/C |
2 Tuner | N/A | |
CI/CI+/2CI+ | CI+ (1.3) | |
Analoginis imtuvas | Taip | |
MHP / MHEG / HbbTV / ACAP / GINGA / OHTV | HbbTV 1.0 | |
Jungtys | HDMI | 3 |
USB | 2 | |
Komponentinė įvestis | 1 | |
Kompozitinė įvestis | 1 (Common Use for Component Y) | |
Ethernet (LAN) | 1 | |
Ausinių jungtis | Taip | |
Garso išvestis | N/A | |
Skaitmeninė garso išvestis (optinė) | 1 | |
RF įvestis (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | N/A | |
IR Out | N/A | |
CI Slot | 1 | |
Scart | N/A | |
MHL | Taip | |
HDMI 3D Auto Setting | N/A | |
HDMI A / Return Ch. Support | Taip | |
HDMI Quick Switch | N/A | |
Wireless LAN Adapter Support | N/A | |
Wireless LAN Built-in | Taip | |
Anynet+ (HDMI-CEC) | Taip | |
Design | Design | R-Chamfer |
Bezel Type | VNB | |
Slim Type | Slim | |
Front Color | Black | |
Light Effect (Deco) | N/A | |
Stand Type | V-Shape | |
Swivel (Left/Right) | N/A | |
Papildomos funkcijos | Samsung 3D | N/A |
3D Converter | N/A | |
Camera Built-in | N/A | |
Instant On | Taip | |
Processor | Quad | |
21:9 Immersive Picture Mode | N/A | |
SCSA Support | N/A | |
Accessibility | Enlarge/ High contrast | |
Digital Clean View | Taip | |
One Connect (Jack) | N/A | |
Auto Channel Search | Taip | |
Auto Power Off | Taip | |
BD Wise Plus | Taip | |
Caption (Subtitle) | Taip | |
Channel List USB-Clone | Taip | |
Connect Share™ (HDD) | Taip | |
ConnectShare™ (USB 2.0) | Taip | |
Sports Mode | Advanced | |
Embeded POP | Taip | |
EPG | Taip | |
Extended PVR | Taip | |
Game Mode | Taip | |
OSD Language | 27 European Languages | |
Picture-In-Picture | Taip | |
BT HID Built-in | Taip | |
USB HID Support | Taip | |
Smart Evolution Support | N/A | |
Teletext (TTXT) | Taip | |
Time Shift | Taip | |
Ultra Clean View | Taip | |
Eko funkcijos | Eco Mark | Taip |
Eco Label | Taip | |
Eco Sensor | Taip | |
Energy Efficiency Class | A | |
Maitinimas | Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 87 W | |
Matmenys | Package Size (WxHxD) | 901 x 522 x 127 mm |
Set with Stand (WxHxD) | 721.4 x 471.6 x 207.6 mm | |
Set without Stand (WxHxD) | 721.4 x 424.8 x 66.6 mm | |
Svoris | Package Weight | 6.2 kg |
Set Weight with Stand | 5.1 kg | |
Set Weight without Stand | 4.7 kg | |
Priedai | 3D Active Glasses (Included) | N/A |
Remote Controller Model | TM1250A | |
Batteries (for Remote Control) | Taip | |
Samsung Smart Touch Control (Included) | N/A | |
Ultra Slim Wall Mount Supported | N/A | |
Mini Wall Mount Supported | Taip | |
Vesa Wall Mount Supported | Taip | |
Floor Stand Support | N/A | |
TV Camera (Included) | N/A | |
IR Extender Cable (Included) | N/A | |
Wireless Keyboard (Included) | N/A | |
Composite to Scart Gender (Included) | Taip(Eastern EU, Spain, Portugal) | |
User Manual | Taip | |
E-Manual | Taip | |
ANT-Cable | N/A | |
Power Cable | Taip | |
Slim Gender Cable | N/A | |
Garantija: 24mėn. |