3D LED SMART televizorius Samsung UE55F6400AKXXH | |
---|---|
Modelis | 55F6400 |
Tehnologija | LED |
Serija | 6 |
Ekranas | |
Coliai (cm) | 55(138cm) |
Rezoliucija | 1,920 x 1,080 |
Ultra Clear Panel | No |
Picture Engine | 3D HyperReal Engine |
Clear Motion Rate (HZ) | 200 |
Dynamic Contrast Ratio | Mega |
Micro Dimming | No |
Precision Black (Local Dimming) | No |
Intelligent viewing | No |
Web Clear View | No |
Digital Noise Filter | Yes |
Wide Color Enhancer (Plus) | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby | Dolby Digital Plus / Dolby Pulse |
SRS / DNSe+ | DTS Studio Sound |
dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 |
3D Sound | Yes |
Sound Customizer | No |
Garsiakalbių tipas | Down Firing + Full Range |
Garso išejimas (RMS) | 10W x 2 |
Žemu dažniu kolonele | No |
Automatinis garso reguliavimas | Yes |
Smart turinys | |
2013 Smart Hub | Yes |
On TV | 17 EU Countries (1H) |
Movies & TV Shows | 14 EU Countries (1H) |
Apps | Yes |
Social | Yes |
Photos, Videos & Music | Yes |
Explore 3D | Yes |
History | Yes |
S Recommendation | 17 EU Countries |
Web Browser | Yes |
Smart Interaction | |
Integruota kamera | No |
Veido atpažinimas | No |
Judesiu atpažinimas | No |
Balso atpažinimas (Embedded) | Yes |
Balso atpažinimas(Server) | Yes |
Balso atpažinimas (NLU) | Yes (UK, FR, DE) |
3D | |
Samsung 3D (Full HD 1080p) | Yes |
3D Konvertavimas (2D to 3D) | Yes |
Smart atnaujinimas | |
Smart Evolution palaikymas | No |
Smart Convenience | |
Smart Phone Remote Support | Yes |
ConnectShare™ (USB2.0) | Movie |
Personal Video Recorder Ready | Yes |
BD Wise Plus | Yes |
Anynet+ (HDMI-CEC) | Yes |
InstaPort S (HDMI Quick Switch) | No |
Wireless LAN Adapterio palaikymas | No |
Meniu kalbos | 26 European Languages |
Caption (Subtitle) | Yes |
Clock & On/Off Timer | Yes |
Žaidimo režimas | Yes |
Sporto režimas | Yes (Advanced) |
Picture-In-Picture | Yes |
Išjungimo laikmatis | Yes |
Channel List USB-Clone | Yes |
Embedded POP | Yes |
Smart | |
Allshare (Content Sharing) | Yes |
Allshare (Screen Mirroring) | Yes |
Samsung SMART View | Yes (Clone View only) |
ISP Bound Service | |
WiFi Direct | Yes |
BT HID Built-in | Yes |
USB HID Support | Yes |
Sound Share | Yes |
HbbTV | Yes ( CZ, PL, DE, AT, CH, BE, NL, LU, PT, FR, ES ) |
Smart valdymas | |
Distancinio valdymo pultelio tipas | Smart Touch control |
Distancinio valdymo pultelio modelis | TM1360A, TM1240A |
Integruotas Touch pad | Yes |
Built-in Microphone | Yes |
Set top Box Control with IR Blaster | Yes ( 22 EU Countries ) / No ( Others ) |
Battery (for Remote Control) | Yes |
Tiuneriai | |
DTV Tuneris (skaitmeninis) | DVB-T/C |
Analoginis Tuneris | Yes |
Twin Tuneris | No |
CI/ CI+ | CI+ (1.3) |
EPG | Yes |
Automatine kanalu paieška | Yes |
Teletext (TTX) | Yes |
Šalis | |
(ZG) Germany, Austria, Switzerland | DVB-T/C HbbTV |
(ZF) France | DVB-T/C HbbTV |
(XE) Nordic | DVB-T2/C/S2 (6470) |
(XU) UK | DVB-T2/C MHEG5 |
(ZT) Italy | DVB-T2/C MHP |
(XC) Iberia | DVB-T/C HbbTV |
(XN) Benelux | DVB-T/C HbbTV |
(XH) Others | AWX : DVB-T/C HbbTV |
AKX : DVB-T2/C HbbTV | |
Sąsajos | |
HDMI | 4 |
USB | 3 |
Wireless LAN imontuotas | Yes |
Komponentinis iejimas (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | 1 |
Ausines | 1 |
Skaitmininis audio išejimas (Optical) | 1 |
audio išejimas (Mini Jack) | No |
Kompiuterio iejimas (D-sub) | No |
Audio iejimas (Mini Jack) | No |
DVI audio iejimas (Mini Jack) | No |
RF In (Terrestrial/Cable input) | 1 |
RF In (Satellite input) | No |
RS232C (AV CONTROL) | No |
IR išejimas | Yes |
CI Slot | 1 |
Scart | 1 |
MHL | No |
Dizainas | |
Design | One Design |
Bezel Type | Narrow |
Slim Type | Slim |
Front Color | Black |
Light Effect (Deco) | No |
Stand Type | Quad |
Swivel (Left/Right) | Yes |
Retractable Camera Built-in | No |
Maitinimas | |
Energy Efficiency Class | A+ |
Eco Sensor | Yes |
Automatinis išjungimas | Yes |
Power Supply (V) | AC220-240V 50/60Hz |
Elektros sunaudos (Energy-saving mode) | 37.00 |
Elektros sunaudos (Stand-by) | 0.10 |
Elektros sunaudos (On-Mode / IEC 62087 Edition 2) | 75.00 |
Peak Luminance Ratio (%) | 70% |
Yearly Power consumption (EU standard) kWh | 110.00 |
Mercury or Lead contained | Yes(Lead) |
Išmatavimai (WxHxD) | |
Set Size without Stand (mm) | 1250.4* 724.6 * 48.8 |
Set Size with Stand (mm) | 1250.4* 808.4 * 306.9 |
Package Size (mm) | 1555* 820 * 170 |
Svoris | |
Set Weight without Stand (kg) | 16.90 |
Set Weight with Stand (kg) | 18.50 |
Package Weight (kg) | 23.70 |
Aksesuarai | |
3D akinai (komplekte) | 2x (SSG-5100GB) |
IR Blaster/Extender Cable (komplekte) | Yes |
Wireless LAN Adapteris (komplekte) | No |
MOIP Camera (komplekte) | Optional |
Wireless Keyboard (komplekte) | Optional |
Mini Wall Mount Support | Yes |
Ultra Slim Wall Mount Support | No |
Vesa Wall Mount Support | Yes |
Slim Gender Cable | No |
ANT- Cable | No |
Maitinimo laidas | Yes |
Aprašymas | Yes |
E-Aprašymas | Yes |
Floor Stand Support | No |