63.53 €/mėn. x 3
be pabrangimo
Display | |
---|---|
Display diagonal: | 16.2 cm (6.39") |
Display resolution: | 1080 x 2340 pixels |
Touchscreen: | Y |
Orientation sensor: | Y |
Screen shape: | Flat |
Touch technology: | Multi-touch |
Pixel density: | 403 ppi |
Display type: | AMOLED |
Touchscreen type: | Capacitive |
Contrast ratio (typical): | 60000:1 |
Gorilla Glass version: | Gorilla Glass 5 |
Display glass type: | Gorilla Glass |
Display brightness: | 600 cd/m² |
Processor | |
Processor family: | Qualcomm Snapdragon |
Processor cores: | 8 |
Processor frequency: | 2.2 GHz |
Processor model: | 710 |
Processor lithography: | 10 nm |
Storage | |
USB mass storage: | Y |
RAM type: | LPDDR4X |
Internal storage capacity: | 128 GB |
RAM capacity: | 6 GB |
RAM clock speed: | 2133 MHz |
Camera | |
Auto focus: | Y |
Rear camera resolution (numeric): | 48 MP |
Video recording: | Y |
Rear camera flash: | Y |
Rear camera sensor size: | 1/2" |
Rear camera type: | Triple camera |
Front camera type: | Single camera |
Zoom capability: | Y |
Front camera aperture number: | 2 |
Rear camera pixel size: | 0.8 µm |
Geotagging: | Y |
Front camera resolution (numeric): | 32 MP |
Third rear camera resolution (numeric): | 2 MP |
Flash type: | LED |
Maximum frame rate: | 960 fps |
Second rear camera resolution (numeric): | 8 MP |
Video recording modes: | 720p,1080p,2160p |
Rear camera aperture number: | 1.79 |
Front camera pixel size: | 1.6 µm |
Video capture resolution (max): | 3840 x 2160 pixels |
Resolution at capture speed: | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
Networking | |
3G: | Y |
4G: | Y |
Wi-Fi: | Y |
SIM card capability: | Dual SIM |
Bluetooth: | Y |
4G standard: | LTE |
3G standards: | WCDMA |
2G standards: | GSM |
SIM card type: | NanoSIM |
Tethering (modem-mode): | Y |
Near Field Communication (NFC): | Y |
Bluetooth version: | 5.0 |
Wi-Fi standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Subscription | |
Subscription type: | No subscription |
Ports & interfaces | |
USB port: | Y |
Headphone connectivity: | 3.5 mm |
USB connector type: | USB Type-C |
Messaging | |
Short Message Service (SMS): | Y |
MMS (Multimedia Messaging Service): | Y |
E-mail: | Y |
Chat: | Y |
Instant messaging (IM): | Y |
Text prediction system: | Y |
Design | |
Colour of product: | Blue |
Form factor: | Bar |
Fingerprint reader: | Y |
Colour name: | not just blue |
Ergonomics | |
Proximity sensor: | Y |
Accelerometer: | Y |
Ambient light sensor: | Y |
Face recognition: | Y |
Performance | |
Support for contact groups: | Y |
Themes: | Wallpapers |
Personal info management (PIM): | Alarm clock,Calculator,Calendar |
Graphics adapter: | Adreno 640 |
Flight mode: | Y |
Microphone mute: | Y |
Personalization: | Icons,Menu |
Quick charge: | Y |
Navigation | |
Position location: | Y |
Assisted GPS (A-GPS): | Y |
GPS (satellite): | Y |
GLONASS: | Y |
Wi-Fi positioning: | Y |
BeiDou: | Y |
Galileo: | Y |
Multimedia | |
Video formats supported: | M4V,MKV,MP4,XVID |
Audio formats supported: | AAC,AAC+,AMR-NB,AMR-WB,FLAC,MP3,PCM,WAV |
Call management | |
Call waiting: | Y |
Call divert: | Y |
Call hold: | Y |
Caller ID: | Y |
Speakerphone: | Y |
Conference call: | Y |
Vibrating alert: | Y |
Call timer: | Y |
Speed dialing: | Y |
Software | |
Platform: | Android |
Battery | |
Battery capacity: | 4030 mAh |
Mobile networking | |
Voice over LTE (VoLTE) supported: | Y |
Weight & dimensions | |
Weight: | 179 g |
Width: | 74.5 mm |
Depth: | 8.67 mm |
Height: | 156.8 mm |
Packaging content | |
Quick start guide: | Y |
AC adapter included: | Y |
Warranty card: | Y |
Cables included: | USB Type-C |
Ejection pin: | Y |
Other features | |
Google applications: | Google Maps,Google Play |
* Paskutinė buvusi b-a.eu kaina laikotarpiu 2023-07-07 - 2024-08-09